Eastern Shore Indoor Invite - 2/2/2018 to 2/3/2018

Session Report




Half-Mile Timing - Contractor License 2/2/2018 - 5:00 PM
Eastern Shore Indoor Invite - 2/2/2018 to 2/3/2018
W. P. Hytche Athletic Center

Event 12 Men 5000 Meter Run
================================================================
Comp# Name Year School Finals
================================================================
Finals
1 Masteran, Conner Salisbury 15:43.06
38.499 (38.499) 1:16.206 (37.708) 1:54.082 (37.877)
2:30.910 (36.828) 3:08.232 (37.323) 3:45.206 (36.974)
4:22.135 (36.929) 4:59.027 (36.893) 5:36.600 (37.573)
6:14.431 (37.832) 6:52.161 (37.730) 7:29.781 (37.620)
8:07.605 (37.824) 8:45.707 (38.103) 9:24.060 (38.353)
10:02.271 (38.212) 10:39.627 (37.357) 11:17.557 (37.930)
11:56.795 (39.238) 12:36.184 (39.389) 13:15.114 (38.930)
13:53.760 (38.647) 14:31.772 (38.013) 15:09.295 (37.523)
15:43.051 (33.757)
2 Kimbell, Mason Salisbury 15:50.47
39.416 (39.416) 1:17.146 (37.730) 1:54.967 (37.822)
2:32.117 (37.150) 3:09.760 (37.643) 3:46.775 (37.015)
4:24.316 (37.542) 5:01.852 (37.537) 5:39.649 (37.797)
6:17.637 (37.989) 6:55.852 (38.215) 7:33.889 (38.037)
8:12.306 (38.418) 8:50.757 (38.452) 9:29.382 (38.625)
10:07.560 (38.178) 10:45.410 (37.850) 11:24.031 (38.622)
12:02.930 (38.899) 12:41.872 (38.943) 13:20.640 (38.768)
13:59.119 (38.479) 14:37.299 (38.180) 15:15.094 (37.795)
15:50.470 (35.377)
3 Milton, Malcolm Salisbury 15:51.59
39.116 (39.116) 1:16.751 (37.635) 1:54.585 (37.834)
2:31.382 (36.798) 3:08.805 (37.423) 3:45.761 (36.957)
4:22.652 (36.892) 5:00.230 (37.578) 5:38.155 (37.925)
6:15.399 (37.244) 6:52.704 (37.305) 7:30.151 (37.448)
8:08.032 (37.882) 8:45.950 (37.918) 9:24.315 (38.365)
10:02.094 (37.779) 10:39.400 (37.307) 11:17.342 (37.943)
11:56.812 (39.470) 12:37.226 (40.414) 13:18.030 (40.804)
13:58.225 (40.195) 14:37.804 (39.579) 15:16.329 (38.525)
15:51.590 (35.262)
4 Meli, Stanley Maryland-Eas 16:31.64
38.874 (38.874) 1:16.441 (37.568) 1:54.307 (37.867)
2:31.132 (36.825) 3:08.475 (37.343) 3:45.456 (36.982)
4:22.365 (36.909) 5:00.262 (37.898) 5:39.011 (38.749)
6:18.864 (39.853) 6:58.450 (39.587) 7:38.059 (39.609)
8:17.880 (39.822) 8:58.347 (40.468) 9:39.245 (40.898)
10:20.336 (41.092) 11:00.962 (40.627) 11:41.870 (40.908)
12:23.105 (41.235) 13:04.591 (41.487) 13:46.250 (41.659)
14:27.721 (41.472) 15:09.155 (41.434) 15:50.205 (41.050)
16:31.635 (41.430)
5 Robey, Andrew Salisbury 16:45.28
39.471 (39.471) 1:17.536 (38.065) 1:55.340 (37.804)
2:32.749 (37.409) 3:10.501 (37.753) 3:48.492 (37.992)
4:26.271 (37.779) 5:05.115 (38.844) 5:44.247 (39.133)
6:24.115 (39.868) 7:04.007 (39.893) 7:44.337 (40.330)
8:24.689 (40.352) 9:05.684 (40.995) 9:47.151 (41.468)
10:28.590 (41.439) 11:10.197 (41.608) 11:52.070 (41.873)
12:34.440 (42.370) 13:17.150 (42.710) 13:59.942 (42.793)
14:42.725 (42.783) 15:25.250 (42.525) 16:07.721 (42.472)
16:45.280 (37.559)
=============================================================================
Men - Team Rankings - 4 Events Scored
=============================================================================
1) Salisbury 56 2) Maryland-Eastern Shore 20
3) Delaware State 16 4) Wesley 15